Software Company Equity Stake For Sale in Cluj-Napoca, Romania
| Established | 5-10 year(s) |
| Employees | 10 - 50 |
| Legal Entity | Limited Liability Company (LLC) |
| Reported Sales | USD 410 thousand |
| Run Rate Sales | USD 550 thousand |
| EBITDA Margin | 20 - 30 % |
| Industries | Software Companies |
| Locations | Cluj-Napoca |
| Local Time | 1:15 PM Europe / Bucharest |
| Listed By | Business Owner / Director |
| Status | Moderately Active |
- We focus on the DACH and Nordic Markets.
- Besides this, we have some strong partnerships in Romania and also in a few other countries.
- Business focuses mainly on mobile app and web development.
-
Chief Executive Officer, Business Consultancy, London, Corporate Investor / Buyer connected with the Business