Cafe for Sale in Brampton, Canada
| Established | 5-10 year(s) |
| Employees | < 2 |
| Legal Entity | Sole Proprietorship/Sole Trader |
| Reported Sales | USD 26 thousand |
| Run Rate Sales | USD 34.5 thousand |
| EBITDA Margin | 0 - 10 % |
| Industries | Cafes |
| Locations | Brampton |
| Local Time | 5:11 AM America / Chicago |
| Listed By | Advisor / Business Broker |
| Status | Active |
-
Earlier than 15 daysOwner, Restaurant, New Delhi, Individual Investor / Buyer connected with the Business
-
Earlier than 15 daysManaging Director, Medical Equipment, Thrissur, Individual Investor / Buyer connected with the Business