Cafe for Sale in Jamnagar, India
Established | 1-5 year(s) |
Employees | 10 - 50 |
Legal Entity | Sole Proprietorship/Sole Trader |
Reported Sales | Nil |
Run Rate Sales | USD 42 thousand |
EBITDA Margin | 30 - 40 % |
Industries | Cafes |
Locations | Jamnagar |
Local Time | 4:21 AM Asia / Kolkata |
Listed By | Business Owner / Director |
Status | Active |
- Receive over 25-35 customers on a daily basis.
- Also available on Zomato and receive 4-5 online orders daily.
- Cafe is a sole proprietorship and has no debts or liabilities.
-
Earlier than 15 daysCEO, Chennai, Financial Consultant connected with the Business