Fast Food Restaurant for Sale in Bangalore, India
| Established | 5-10 year(s) |
| Employees | 10 - 50 |
| Legal Entity | General Partnership |
| Reported Sales | USD 110 thousand |
| Run Rate Sales | USD 160 thousand |
| EBITDA Margin | 35 % |
| Industries | Fast Food Restaurants |
| Locations | Bengaluru |
| Local Time | 6:41 AM Asia / Kolkata |
| Listed By | Business Owner / Director |
| Status | Moderately Active |
- Every day it serves 250 customers on average.
- Has seating capacity of 35.
- We serve fast food, beverages, and desserts.
-
Earlier than 15 daysOwner, Trader, Bengaluru, Individual Investor / Buyer connected with the Business
-
Earlier than 15 daysSenior Manager, Financials, Bengaluru, Individual Investor / Buyer connected with the Business