Fast Food Restaurant for Sale in Pune, India
Established | 10-20 year(s) |
Employees | 5 - 10 |
Legal Entity | Sole Proprietorship/Sole Trader |
Reported Sales | USD 51 thousand |
Run Rate Sales | USD 62 thousand |
EBITDA Margin | 25 % |
Industries | Fast Food Restaurants |
Locations | Pune |
Local Time | 6:40 AM Asia / Kolkata |
Listed By | Advisor / Business Broker |
Status | Active |
Rent - Rs 75000/ month , Electricity bill Rs 32000/ month , Common area maintainence - Rs 9000/
month and water and other charges - Rs 3500/month
-
Earlier than 15 daysProject Manager, Wireless Tech, Abidjan, Individual Investor / Buyer connected with the Business