Fast Food Restaurant for Sale in Union, United States
| Established | 5-10 year(s) |
| Employees | 2 - 5 |
| Legal Entity | Limited Liability Company (LLC) |
| Reported Sales | USD 370 thousand |
| Run Rate Sales | USD 384 thousand |
| EBITDA Margin | 23 % |
| Industries | Fast Food Restaurants |
| Locations | Union |
| Local Time | 3:46 AM America / New York |
| Listed By | Business Owner / Director |
| Status | Moderately Active |
- Our restaurant has a seating capacity of 20 pax.
- On an average we receive 100-120 customers on a daily basis.
- We accepts online orders for pickup and delivery and also registered on Zomato and Uber Eats. We receive 10-15 online orders a day through these platforms.
- Have 4.9 star rating on Facebook and 4.2 star rating on Zomato.
- Promoter has more than 5 years of experience in this business.