Hotel for Sale in Dahej, India
| Established | 5-10 year(s) |
| Employees | 10 - 50 |
| Legal Entity | Sole Proprietorship/Sole Trader |
| Reported Sales | USD 200 - 300 thousand |
| Run Rate Sales | USD 470 thousand |
| EBITDA Margin | 30 - 40 % |
| Industries | Hotels |
| Locations | Dahej |
| Local Time | 7:26 AM Asia / Kolkata |
| Listed By | Management Member |
| Status | Active |
Business.
- Built-up area on all floors is approximately 64,000 sqft.
- The company is a sole proprietorship.
- The firm has a business loan of INR 18 crores which will be cleared at the time of the transaction.
Intangible- brand and registration.
Proprietor firm only one owner.
-
Individual Advisor, Gurugram, Business Broker connected with the Business