Hotel for Sale in Kathmandu, Nepal
| Established | 1-5 year(s) |
| Employees | 5 - 10 |
| Legal Entity | Private Limited Company |
| Reported Sales | USD 90 - 100 thousand |
| Run Rate Sales | USD 102 thousand |
| EBITDA Margin | 20 - 30 % |
| Industries | Hotels |
| Locations | Kathmandu |
| Local Time | 6:28 AM Asia / Kathmandu |
| Listed By | Business Owner / Director |
| Status | Recently Active |
- The hotel has received positive reviews from guests on Google, Booking. com, and other OTA platforms.
- The business is registered as a private limited company and holds a valid trade license.
Intangible assets include the private limited company entity and the trade license.