Insurance Agency Investment Opportunity in Dubai, United Arab Emirates
| Established | 5-10 year(s) |
| Employees | 5 - 10 |
| Legal Entity | Private Limited Company |
| Reported Sales | USD 35.4 thousand |
| Run Rate Sales | USD 49 thousand |
| EBITDA Margin | 7 % |
| Industries | Insurance Agencies |
| Locations | Dubai |
| Local Time | 12:33 PM Asia / Dubai |
| Listed By | Business Owner / Director |
| Status | Active |
-
Earlier than 15 daysPartner, Business Advisory, Mumbai, Individual Investor / Buyer connected with the Business
-
Earlier than 15 daysCEO, Milan, Financial Consultant connected with the Business
-
Earlier than 15 daysGlobal Portfolio Manager, Financial Services, Abu Dhabi, Individual Investor / Buyer connected with the Business