Newly Established Cloud Kitchen Seeking Loan in Los Patios, Colombia
| Established | 0-1 year(s) |
| Employees | < 2 |
| Legal Entity | Sole Proprietorship/Sole Trader |
| Reported Sales | USD 9.6 thousand |
| Run Rate Sales | USD 9.6 thousand |
| EBITDA Margin | 10 - 20 % |
| Industries | Cloud Kitchens |
| Locations | Los Patios |
| Local Time | 8:30 PM America / Bogota |
| Listed By | Business Owner / Director |
| Status | Active |
- Customers usually place orders directly through WhatsApp.
- The average order value is COP 15K.
- The business currently operates as a sole proprietorship and does not need any special licenses to operate.
- Kitchen equipment and utensils.
Intangible assets:
- Client base.