Fast Food Restaurant for Sale in United Kingdom
Established | 5-10 year(s) |
Employees | 5 - 10 |
Legal Entity | Private Limited Company |
Reported Sales | USD 650 thousand |
Run Rate Sales | USD 1.94 million |
EBITDA Margin | 40 % |
Industries | Fast Food Restaurants + 1 more |
Locations | UK |
Local Time | 10:51 PM Europe / London |
Listed By | Advisor / Business Broker |
Status | Active |
-
Earlier than 15 daysDirector, Investment - Food And Beverage, Dubai, Individual Investor / Buyer connected with the Business
-
Earlier than 15 daysPartner, Investment Firm, Stockholm, Corporate Investor / Buyer connected with the Business
-
Earlier than 15 daysDirector, London, M&A Advisor connected with the Business