Restaurant for Sale in Gurgaon, India
| Established | 5-10 year(s) |
| Employees | 5 - 10 |
| Legal Entity | General Partnership |
| Reported Sales | USD 67 thousand |
| Run Rate Sales | USD 67 thousand |
| EBITDA Margin | 50 % |
| Industries | Restaurants |
| Locations | Gurgaon |
| Local Time | 9:10 AM Asia / Kolkata |
| Listed By | Business Owner / Director |
| Status | Active |
- Daily customer footfall: 150.
- Tied up Swiggy and Bachkitch.
-
Earlier than 15 daysProprietor, Energy, Greater Noida, Individual Investor / Buyer connected with the Business
-
Earlier than 15 daysSenior Executive, Insurance, Gurgaon, Individual Investor / Buyer connected with the Business