Restaurant for Sale in Navi Mumbai, India
| Established | 5-10 year(s) |
| Employees | 5 - 10 |
| Legal Entity | Sole Proprietorship/Sole Trader |
| Reported Sales | USD 10.4 thousand |
| Run Rate Sales | USD 9.4 thousand |
| EBITDA Margin | 9 % |
| Industries | Restaurants |
| Locations | Navi Mumbai |
| Local Time | 1:51 AM Asia / Kolkata |
| Listed By | Business Owner / Director |
| Status | Active |
- Our restaurant has a seating capacity of 24 pax.
- On an average, we receive 35 to 50 customers on a daily basis.
- Registered on Zomato and receives 10-15 orders through this platform.
- Have 3.5 star rating on Zomato.
- Our assets are furniture, refrigerator and kitchen equipment.