Restaurant for Sale in Noida, India
| Established | 10-20 year(s) |
| Employees | 2 - 5 |
| Legal Entity | Sole Proprietorship/Sole Trader |
| Reported Sales | USD 34 thousand |
| Run Rate Sales | USD 34 thousand |
| EBITDA Margin | 33 % |
| Industries | Restaurants |
| Locations | Noida |
| Local Time | 12:49 AM Asia / Kolkata |
| Listed By | Business Owner / Director |
| Status | Active |
-
Earlier than 15 daysChairman, Hospitality, Noida, Individual Investor / Buyer connected with the Business
-
Earlier than 15 daysOwner, Real Estate, Noida, Individual Investor / Buyer connected with the Business
-
Earlier than 15 daysOwner, Event Management, Faridabad, Individual Investor / Buyer connected with the Business