Take Away for Sale in Bangkok, Thailand
| Established | 1-5 year(s) |
| Employees | 2 - 5 |
| Legal Entity | Private Limited Company |
| Reported Sales | USD 114 thousand |
| Run Rate Sales | USD 113 thousand |
| EBITDA Margin | 28 % |
| Industries | Fast Food Restaurants + 1 more |
| Locations | Bangkok |
| Local Time | 2:16 AM Asia / Bangkok |
| Listed By | Business Owner / Director |
| Status | Active |
-
Earlier than 15 daysDirector, Food Beverage, Newport News, Individual Investor / Buyer connected with the Business
-
Earlier than 15 daysOwner, Lubricant Distributor, Kanpur, Individual Investor / Buyer connected with the Business
-
Earlier than 15 daysSales Officer, Project Management / Business Services, Dubai, Individual Investor / Buyer connected with the Business