Take Away for Sale in Noida, India
| Established | 5-10 year(s) |
| Employees | 10 - 50 |
| Legal Entity | Private Limited Company |
| Reported Sales | USD 137 thousand |
| Run Rate Sales | USD 150 thousand |
| EBITDA Margin | 10 % |
| Industries | Take Aways + 1 more |
| Locations | Noida |
| Local Time | 11:20 PM Asia / Kolkata |
| Listed By | Business Owner / Director |
| Status | Active |
- It serves both vegetarian and non-vegetarian North Indian breakfast items.
- The business receives around 100 orders per day on weekdays and about 150 orders per day on weekends.
- It was registered as a private limited company two years ago and holds valid FSSAI and GST registrations.
Intangible assets: Established customer base, private limited company entity, GST registration, and FSSAI license.