Tour Operator for Sale in Chennai, India
| Established | 10-20 year(s) |
| Employees | 2 - 5 |
| Legal Entity | Limited Liability Partnership (LLP) |
| Reported Sales | USD 158 thousand |
| Run Rate Sales | USD 176 thousand |
| EBITDA Margin | 10 % |
| Industries | Tour Operators + 1 more |
| Locations | Chennai |
| Local Time | 10:07 PM Asia / Kolkata |
| Listed By | Business Owner / Director |
| Status | Active |
- We handled 600 passengers in the last year.
-
Earlier than 15 daysFounder, Software, Technology & AI, Bengaluru, Corporate Investor / Buyer connected with the Business
-
Earlier than 15 daysCXO, Edutech, Startup Consulting, Chennai, Individual Investor / Buyer connected with the Business
-
Earlier than 15 daysDirector, IT, Hyderabad, Individual Investor / Buyer connected with the Business