Tour Operator Seeking Loan in Panchkula, India
| Established | 1-5 year(s) |
| Employees | 5 - 10 |
| Legal Entity | Sole Proprietorship/Sole Trader |
| Reported Sales | USD 114 thousand |
| Run Rate Sales | USD 137 thousand |
| EBITDA Margin | 5 % |
| Industries | Tour Operators |
| Locations | Panchkula |
| Local Time | 3:30 AM Asia / Kolkata |
| Listed By | Business Owner / Director |
| Status | Active |
- Serves both individual and group travelers seeking customized domestic and international travel experiences.
- Sells around 250 packages per year, demonstrating steady operational activity and client reach.
- Holds valid GST certification, ensuring compliance and trust in financial transactions.
- Office equipment.
- IT infrastructure.
There are no debts in the business.