Waffle Store Investment Opportunity in Hyderabad, India
| Established | 10-20 year(s) |
| Employees | 100 - 500 |
| Legal Entity | Private Limited Company |
| Reported Sales | USD 820 thousand |
| Run Rate Sales | USD 850 thousand |
| EBITDA Margin | 25 % |
| Industries | Ice Cream Parlors + 1 more |
| Locations | Hyderabad |
| Local Time | 4:17 PM Asia / Kolkata |
| Listed By | Advisor / Business Broker |
| Status | Active |
-
Earlier than 15 daysManaging Director, Mumbai, Merchant Bank connected with the Business
-
Earlier than 15 daysPartner, Mumbai, M&A Advisor connected with the Business
-
Earlier than 15 daysCommercial Manager, Real Estate, Mumbai, Corporate Investor / Buyer connected with the Business