Cloud Kitchen for Sale in Chennai, India
| Established | 1-5 year(s) |
| Employees | 2 - 5 |
| Legal Entity | General Partnership |
| Reported Sales | Nil |
| Run Rate Sales | USD 25.3 thousand |
| EBITDA Margin | 40 % |
| Industries | Cloud Kitchens |
| Locations | Chennai |
| Local Time | 4:18 AM Asia / Kolkata |
| Listed By | Business Owner / Director |
| Status | Active |
- We receive 7-9 online orders and 10-15 takeaways on daily basis.
- Serve pizza, pasta, burger, sandwich, and chats.
- The company is a general partnership with 60% and 40% partnership.
- The firm has no debts or liabilities.
-
Earlier than 15 daysOwner, Super Market, Chennai, Individual Investor / Buyer connected with the Business