Ecommerce Business Investment Opportunity in New Delhi, India
| Established | 5-10 year(s) |
| Employees | 10 - 50 |
| Legal Entity | Sole Proprietorship/Sole Trader |
| Reported Sales | Nil |
| Run Rate Sales | USD 41 thousand |
| EBITDA Margin | 25 % |
| Industries | Home Furnishing Shops + 1 more |
| Locations | New Delhi |
| Local Time | 3:30 AM Asia / Kolkata |
| Listed By | Business Owner / Director |
| Status | Active |
- Growth rate is attractive than others competitors.
- Tied up with 85 supplier for the products.
- 25,000+ products listed on our platform.
-
Earlier than 15 daysFounder & CEO, Chennai, M&A Advisor connected with the Business
-
Earlier than 15 daysDirector, Stock Broking, Jaipur, Corporate Investor / Buyer connected with the Business