Small Cloud Kitchen for Sale in Gurgaon, India
| Established | 1-5 year(s) |
| Employees | 5 - 10 |
| Legal Entity | Limited Liability Partnership (LLP) |
| Reported Sales | Nil |
| Run Rate Sales | USD 37.6 thousand |
| EBITDA Margin | Nil |
| Industries | Cloud Kitchens |
| Locations | Gurugram |
| Local Time | 9:01 PM Asia / Kolkata |
| Listed By | Business Owner / Director |
| Status | Moderately Active |
- The business has MCA registration, company PAN, and TAN. Also, have a GST, FSSAI license and MSME certificate.
- Projecting monthly sales revenue of INR 20 to 25 lakhs with profit margins of >60%.
This business is owned and operated by two partners, one of whom is from Ireland.
The business at present has no term loans.