Apparel Store Seeking Loan in Ludhiana, India
Established | 5-10 year(s) |
Employees | < 2 |
Legal Entity | Sole Proprietorship/Sole Trader |
Reported Sales | Nil |
Run Rate Sales | USD 16.4 thousand |
EBITDA Margin | 32 % |
Industries | Apparel Stores |
Locations | Ludhiana |
Local Time | 1:25 AM Asia / Kolkata |
Listed By | Business Owner / Director |
Status | Moderately Active |
- Some of the brands we stock are Nike, Adidas, Reebok, Puma, Flying Machine.
- Receive 15 to 20 walk-ins on a daily basis.
- Located on the main road close to multiple colleges.
- We procure products directly from the factory warehouse.
-
Earlier than 15 daysDirector, New Delhi, M&A Advisor connected with the Business