Beauty Product Shop Seeking Loan in Chittagong, Bangladesh
Established | 5-10 year(s) |
Employees | 2 - 5 |
Legal Entity | Sole Proprietorship/Sole Trader |
Reported Sales | USD 83 thousand |
Run Rate Sales | USD 90 thousand |
EBITDA Margin | 19 % |
Industries | Beauty Product Shops |
Locations | Chittagong |
Local Time | 7:31 AM Asia / Dhaka |
Listed By | Business Owner / Director |
Status | Moderately Active |
- We sell cosmetics, jewelry, watches and ladies bags.
- Products are purchased from 20 wholesalers in Bangladesh.
- Receive an average of 50 daily footfalls.
- The store is in a well populated area of Chittagong.
- Physical assets include inventory and interior setup of the store.