Biotechnology Business Investment Opportunity in Manlius, United States
Established | 10-20 year(s) |
Employees | 5 - 10 |
Legal Entity | Sole Proprietorship/Sole Trader |
Reported Sales | USD 28 thousand |
Run Rate Sales | USD 24 thousand |
EBITDA Margin | 36 % |
Industries | Biotechnology |
Locations | Manlius |
Local Time | 3:11 PM America / New York |
Listed By | Business Owner / Director |
Status | Active |
-
Earlier than 15 daysGeneral Partner, Investment, London, Corporate Investor / Buyer connected with the Business
-
Earlier than 15 daysVice President, Engineering, Puerto Rico, Individual Investor / Buyer connected with the Business
-
Earlier than 15 daysCEO, Istanbul, M&A Advisor connected with the Business