Gym for Sale in Navi Mumbai, India
| Established | 10-20 year(s) |
| Employees | 10 - 50 |
| Legal Entity | Sole Proprietorship/Sole Trader |
| Reported Sales | USD 100 - 200 thousand |
| Run Rate Sales | USD 167 thousand |
| EBITDA Margin | 20 % |
| Industries | Gyms |
| Locations | Navi Mumbai |
| Local Time | 3:17 AM Asia / Kolkata |
| Listed By | Business Owner / Director |
| Status | Active |
- Have been maintaining around 850 active members.
- We have monthly, quarterly & yearly subscription plans.
- Just introduced a CrossFit or functional studio in Jan 2018 which aids in revenue generation.
- Currently, we have 7 fixed trainers with more than 10 years of experience.
-
Earlier than 15 daysGroup Executive Vice President, Banking, Mumbai, Individual Investor / Buyer connected with the Business