Hydropower Plant for Sale in Mandi, India
Established | 5-10 year(s) |
Employees | 5 - 10 |
Legal Entity | Public Limited Company |
Reported Sales | USD 670 thousand |
Run Rate Sales | USD 690 thousand |
EBITDA Margin | 25 % |
Industries | Hydropower Plants |
Locations | Mandi |
Local Time | 12:58 AM Asia / Kolkata |
Listed By | Business Owner / Director |
Status | Moderately Active |
-
Earlier than 15 daysM&A Business Broker, São Paulo, Business Broker connected with the Business
-
Earlier than 15 daysDIrector, Power Sector, Hyderabad, Individual Investor / Buyer connected with the Business
-
Earlier than 15 daysFounder & CEO, Pune, Financial Consultant connected with the Business