Luxury Hotel for Sale in Portugal
| Established | 1-5 year(s) |
| Employees | 2 - 5 |
| Legal Entity | Limited Liability Company (LLC) |
| Reported Sales | USD 4 - 5 million |
| Run Rate Sales | USD 5.6 million |
| EBITDA Margin | 10 - 20 % |
| Industries | Luxury Hotels |
| Locations | Portugal |
| Local Time | 4:56 PM Europe / Dublin |
| Listed By | Advisor / Business Broker |
| Status | Active |
-
Earlier than 15 daysManager, Investment, Prague, Corporate Investor / Buyer connected with the Business
-
Earlier than 15 daysPartner, Porto, Business Broker connected with the Business
-
Earlier than 15 daysDirector, Investment House, Dubai, Corporate Investor / Buyer connected with the Business