Luxury Hotel for Sale in Portugal
Established | 1-5 year(s) |
Employees | 2 - 5 |
Legal Entity | Limited Liability Company (LLC) |
Reported Sales | USD 4 - 5 million |
Run Rate Sales | USD 5.4 million |
EBITDA Margin | 10 - 20 % |
Industries | Luxury Hotels |
Locations | Portugal |
Local Time | 6:46 PM Europe / Dublin |
Listed By | Advisor / Business Broker |
Status | Active |
-
Earlier than 15 daysAgent, Lisbon, Business Broker connected with the Business
-
Earlier than 15 daysFounder, Hotels And Hospitality Services, Lisbon, Corporate Investor / Buyer connected with the Business
-
Earlier than 15 daysSenior Managing Partner, Lisbon, Law Firm connected with the Business