Pharmacy Seeking Loan in Joydebpur, Bangladesh
| Established | 1-5 year(s) |
| Employees | < 2 |
| Legal Entity | Sole Proprietorship/Sole Trader |
| Reported Sales | USD 3.7 thousand |
| Run Rate Sales | USD 3.8 thousand |
| EBITDA Margin | 20 % |
| Industries | Pharmacies |
| Locations | Joydebpur |
| Local Time | 12:35 AM Asia / Dhaka |
| Listed By | Business Owner / Director |
| Status | Moderately Active |
- The shop experiences a minimum daily footfall of 100-150 customers.
- Connections with approximately 30-35 distributors in the area are in place for sourcing medicines.
- Business is located near residential areas and small clinics, providing easy access to potential customers.
- The business was founded by an owner who is passionate about the medical industry, leading to the establishment of the pharmacy.