Profitable Optical Store for Sale in Ahmedabad, India
Established | 10-20 year(s) |
Employees | < 2 |
Legal Entity | Sole Proprietorship/Sole Trader |
Reported Sales | USD 29 thousand |
Run Rate Sales | USD 14 thousand |
EBITDA Margin | 100 % |
Industries | Optical Stores + 1 more |
Locations | Ahmedabad |
Local Time | 2:47 PM Asia / Kolkata |
Listed By | Business Owner / Director |
Status | Moderately Active |
-
Earlier than 15 daysManaging Director, Computer Hardware, Bangalore, Individual Investor / Buyer connected with the Business
-
Earlier than 15 daysCEO, Dallas, Financial Consultant connected with the Business
-
Earlier than 15 daysFounder And Principal Strategist, Mumbai, M&A Advisor connected with the Business