Unisex Salon and Spa for Sale in Bangalore, India
| Established | 10-20 year(s) |
| Employees | 10 - 50 |
| Legal Entity | General Partnership |
| Reported Sales | USD 34 thousand |
| Run Rate Sales | USD 41 thousand |
| EBITDA Margin | 10 % |
| Industries | Beauty Salons |
| Locations | Bengaluru |
| Local Time | 12:02 AM Asia / Kolkata |
| Listed By | Business Owner / Director |
| Status | Active |
-
Earlier than 15 daysEngineer, Real Estate, Hubballi, Individual Investor / Buyer connected with the Business
-
Earlier than 15 daysBusiness Development Executive, Building Materials, Bengaluru, Corporate Investor / Buyer connected with the Business
-
Earlier than 15 daysSoftware Enginer, Software, Bengaluru, Individual Investor / Buyer connected with the Business