Aquaculture Business for Sale in Kanpur, India
| Established | 5-10 year(s) |
| Employees | 5 - 10 |
| Legal Entity | General Partnership |
| Reported Sales | USD 223 thousand |
| Run Rate Sales | USD 228 thousand |
| EBITDA Margin | 27 % |
| Industries | Aquaculture |
| Locations | Kanpur |
| Local Time | 3:46 PM Asia / Kolkata |
| Listed By | Management Member |
| Status | Moderately Active |
-
Earlier than 15 daysDirector, Pharmaceutical, Mumbai, Individual Investor / Buyer connected with the Business
-
Earlier than 15 daysGlobal M&A Head, IT & Staffing, Herndon, Corporate Investor / Buyer connected with the Business
-
Earlier than 15 daysDirector, Beverages, Amroha, Individual Investor / Buyer connected with the Business