Branding & Promotion of Hotels Investment Opportunity in New Delhi, India
Established | 10-20 year(s) |
Employees | 5 - 10 |
Legal Entity | General Partnership |
Reported Sales | USD 1.4 million |
Run Rate Sales | USD 1.4 million |
EBITDA Margin | 40 % |
Industries | Branding and Design |
Locations | New Delhi |
Local Time | 2:22 PM Asia / Kolkata |
Listed By | Business Owner / Director |
Status | Active |
- Then promoter started his own startup.
- Partnered with four 4 star hotels.
-
Earlier than 15 daysConsulting Partner, Mumbai, Financial Advisor connected with the Business
-
Earlier than 15 daysOwner, Coal Supplier, Rampur, Individual Investor / Buyer connected with the Business