Cafe for Sale in Hosur, India
Established | 1-5 year(s) |
Employees | 5 - 10 |
Legal Entity | Sole Proprietorship/Sole Trader |
Reported Sales | USD 70 thousand |
Run Rate Sales | USD 70 thousand |
EBITDA Margin | 15 % |
Industries | Cafes |
Locations | Hosur |
Local Time | 1:24 AM Asia / Kolkata |
Listed By | Business Owner / Director |
Status | Moderately Active |
- The business is located at a prime location.
- We have both online and offline sales.
- 80% of our sales are through offline channels and 20% online.
- Online channels include partnership with Zomato.
- On a daily basis we receive 50-60 orders.