Fast Food Restaurant for Sale in Bhopal, India
Established | 5-10 year(s) |
Employees | 2 - 5 |
Legal Entity | Sole Proprietorship/Sole Trader |
Reported Sales | USD 17.5 thousand |
Run Rate Sales | USD 17.5 thousand |
EBITDA Margin | 8 % |
Industries | Fast Food Restaurants |
Locations | Bhopal |
Local Time | 6:39 AM Asia / Kolkata |
Listed By | Business Owner / Director |
Status | Active |
Business owned assets include kitchen equipment, furniture, exhaust fan, burners, commercial fridge and steel working table.
-
Earlier than 15 daysVice Chairman, Education, Bhopal, Individual Investor / Buyer connected with the Business
-
Earlier than 15 daysProprietor, Education, Bhopal, Individual Investor / Buyer connected with the Business