Hotel Investment Opportunity in Chiang Mai, Thailand
| Established | 10-20 year(s) |
| Employees | 10 - 50 |
| Legal Entity | Private Limited Company |
| Reported Sales | USD 940 thousand |
| Run Rate Sales | USD 950 thousand |
| EBITDA Margin | 35 % |
| Industries | Hotels |
| Locations | Chiang Mai |
| Local Time | 3:06 PM Asia / Bangkok |
| Listed By | Business Owner / Director |
| Status | Moderately Active |
- The hotel has a total of 56 rooms with 80% occupancy rate.
- It's a high operating profit generating business with good cash flow.
- Have excellent reviews on many travel websites.
- Recipient of well known Brand Award.
- Our restaurant at the hotel has a seating capacity for 30 customers.
- Founder has 8 years of experience in this sector.