Profitable Dairy Farms Company Investment Opportunity in Khandapada, India
Established | 1-5 year(s) |
Employees | 2 - 5 |
Legal Entity | Private Limited Company |
Reported Sales | USD 2.1 thousand |
Run Rate Sales | USD 2.8 thousand |
EBITDA Margin | 40 % |
Industries | Dairy Farms |
Locations | Khandapada |
Local Time | 10:45 AM Asia / Kolkata |
Listed By | Business Owner / Director |
Status | Active |
- Currently serves 25 regular customers with a daily production of 25–35 litres from 5 cows.
- Business has strong local demand but has been unable to expand due to limited funding and operational constraints.
- Holds a valid FSSAI license, ensuring compliance with food safety standards.