Vending Machine Manufacturing Business Investment Opportunity in Faridabad, India
Established | 20-30 year(s) |
Employees | 10 - 50 |
Legal Entity | Sole Proprietorship/Sole Trader |
Reported Sales | USD 100 thousand |
Run Rate Sales | USD 104 thousand |
EBITDA Margin | 10 % |
Industries | Vending Machine Manufacturing + 1 more |
Locations | Faridabad |
Local Time | 10:51 PM Asia / Kolkata |
Listed By | Business Owner / Director |
Status | Moderately Active |
-
Earlier than 15 daysDirector, Holding - Technology, Jakarta, Corporate Investor / Buyer connected with the Business
-
Earlier than 15 daysMD, Investment Firm, Faridabad, Corporate Investor / Buyer connected with the Business
-
Earlier than 15 daysProprietor, Hydraulic Products Manufacturer, Faridabad, Individual Investor / Buyer connected with the Business