Profitable Slaughterhouse Investment Opportunity in Nashik, India
Established | 5-10 year(s) |
Employees | 5 - 10 |
Legal Entity | Limited Liability Partnership (LLP) |
Reported Sales | USD 35 thousand |
Run Rate Sales | USD 42 thousand |
EBITDA Margin | 30 - 40 % |
Industries | Slaughterhouses + 1 more |
Locations | Nashik |
Local Time | 11:53 AM Asia / Kolkata |
Listed By | Business Owner / Director |
Status | Active |
- Our chicken processing plant can convert 1,300 birds per hour.
- Currently, we are running 2 centers in a commercial marketplace.
- We serve hundreds of customers a day at both our centers.
- Have tie up with local vendors for the birds.
-
Earlier than 15 daysDirector, Engineering, Pune, Corporate Investor / Buyer connected with the Business