Restaurant Seeking Loan in Padur, India
| Established | 5-10 year(s) |
| Employees | 10 - 50 |
| Legal Entity | Sole Proprietorship/Sole Trader |
| Reported Sales | USD 50 - 60 thousand |
| Run Rate Sales | USD 60 thousand |
| EBITDA Margin | 20 % |
| Industries | Restaurants |
| Locations | Padur |
| Local Time | 12:54 AM Asia / Kolkata |
| Listed By | Business Owner / Director |
| Status | Moderately Active |
- Have a seating capacity for 40 customers.
- Our facility has both AC and Non-AC area.
- Tied up with Swiggy for online delivery.
- Running the business since the last 2 years.
- Received our GST certification in Aug 2017.