Hotel for Sale in Bekasi, Indonesia
| Established | 10-20 year(s) |
| Employees | 10 - 50 |
| Legal Entity | S Corporation |
| Reported Sales | USD 70 - 80 thousand |
| Run Rate Sales | USD 34 thousand |
| EBITDA Margin | 40 % |
| Industries | Hotels |
| Locations | Bekasi |
| Local Time | 11:45 PM Asia / Pontianak |
| Listed By | Business Owner / Director |
| Status | Moderately Active |
- Average footfall is 50-60 customers per day.
- The brand is recognized and listed on major platforms for bookings.
- Average occupancy rate is around 80% at the moment.
- Run rate sales have dropped compared to last year due to Covid-19 social restrictions.
- Promoter has 21 years of experience in this industry.